Qauv | 3 DVM-A |
Optical magnification | 0.6-5.0X zoom lub cev nrog 0.5XC mount |
Tag nrho magnification | 14-120X (raws li 15.6 nti 4K saib) |
Ua haujlwm nrug | 2D: 86mm 3D: 50mm |
Piv txwv | 1:8, 3 |
Thaj chaw saib | 25.6 × 14.4-3.0 × 1.7 hli |
Lens Mount | Standard C Mount |
Saib hom | 2D kev soj ntsuam |
Tsis siv neeg 360 degree tig 3D kev soj ntsuam | |
Nias thiab rub | |
Sensor | 1/1.8" SONY CMOS |
Kev daws teeb meem | 3840 × 2160 hli |
Pixel | 8.0 MP |
Ncej | 60 FPS ua |
Pixel loj | 2.0 hli × 2.0 hli |
Tso zis | HDMI tso zis |
Kev ua haujlwm nco | Siv cov duab thiab video rau U disk |
Kev ntsuas kev ua haujlwm | Txhawb kev ntsuas kab, kaum sab xis, lub voj voog, radian, duab plaub, polygon thiab lwm yam, precision ncav cuag qib ntawm micron. |
Lub teeb pem hauv ntej | 267 PCS LED, xim kub 6000K, Brightness 0-100% adjustable |
Sab teeb | 31 PCS LED, xim kub 6000K, Brightness 0-100% adjustable |
Lub hauv paus loj | 330 * 300 hli |
Ua kom pom tseeb | Coarse tsom |
Qhov siab ntawm ncej | 3 18mm |
1. Tsim kom muaj kev tswj xyuas zoo raws li ISO9001, txhim kho kev soj ntsuam zoo, thiab xyuas kom meej tias tag nrho cov khoom tiav tiav lawm.
2. Tag nrho peb cov tshuab ntsuas nrog CE daim ntawv pov thawj.
3. Tag nrho peb cov tshuab ntsuas tau sib sau ua ke thiab kho nrog cov kab ncaj nraim, kom qhov ntsuas qhov tseeb yog lav los ntawm cov khoom siv sib dhos thiab kev kho kom haum rau qhov loj tshaj plaws.
4. Peb tau muab kev tshaj lij thiab ua tiav kev ntsuas kev daws teeb meem rau ntau lub lag luam loj thiab nruab nrab hauv tsev thiab txawv teb chaws, thiabtau yeej kev ntseeg ntawm cov neeg siv khoom!
5. Peb pab pawg kws tshaj lij kev pabcuam tau paub txog lub hauv paus ntsiab lus, qauv, sib dhos, thiab software debugging ntawm lub ntsuas, tso cov neeg siv khoom los ntawm kev txhawj xeeb!