TSIS MUAJ. | Proj | Parameter | Lus hais |
1 | Ntsuam xyuas thaj tsam zoo | L400mm × W300mm |
|
2 | Test thickness ntau | 0-50 hli |
|
3 | Ua haujlwm nrug | 60 hli |
|
4 | Ib qho point repetition raug | Siv PPG tus qauv ntsuas ntsuas thaiv thiab muab tso rau nruab nrab ntawm cov phaj siab siab thiab qis. Rov ua qhov kev ntsuam xyuas rau 10 zaug ntawm tib txoj haujlwm, thiab qhov sib txawv ntawm qhov tsawg dua ± 0.01mm |
|
5 | Ntsuas tus nqi siab | 500kg, Siab hloov pauv ntau yam 2% |
|
6 | Siab hom | Servo lub cev muaj zog pressurization |
|
7 | Grating scale daws teeb meem | 0.0005 hli |
|
8 | System ua hauj lwm yeej | 65 S (Lub sij hawm tuav tsis muaj kev ntxhov siab; qhov siab dua qhov kev sim siab, lub sij hawm sim ntev dua.) |
|
9 | Qhov hluav taws xob | AC 220 V |
|
10 | Computer configuration | Intel i5 500G SSD |
|
11 | Saib xyuas | Philips 24 nti |
|
12 | Kev pab cuam tom qab muag | Lub tshuab tag nrho yog lav rau 1 xyoos |
|
13 | Code sweeper | Newland |
|
14 | Ntsuas thaiv | Custom-made precision gauge block |
|
15 | PPG software tshwj xeeb | Dawb upgrade rau lub neej |
2.1.Muab lub roj teeb tso rau hauv qhov kev ntsuam xyuas ntawm lub tshuab ntsuas tuab, thiab teeb tsa lossis xaiv cov qauv ntsuas (tus nqi quab yuam, siab siab thiab qis dua, thiab lwm yam);
2.2.Nias lub pob pib ob zaug (lossis F7 qhov tseem ceeb / software kuaj lub cim), thiab sim lub phaj nias rau nias qhov ntsuas;
2.3.Tom qab qhov kev xeem tiav lawm, qhov kev sim platen nce;
2.4.Tshem lub roj teeb, ua kom tiav tag nrho, thiab nkag mus rau qhov kev sim tom ntej;
3.1.Cov xim ntawm cov khoom siv: dawb;
3.2.Qhov ntsuas kub ntawm cov khoom siv yog 23 2 ℃, cov av noo yog 40-70%, thiab kev vibration yog tsawg dua 15 Hz.